PODARGE
Details
- Target type
- Aircraft
- Health
- 720
- Points
- 1,700
- Special weapons
- —
- Game IDs
- OP0044_norn_02_01 · OP0044_norn_02
Damage taken by weapon type
Takes 100% from every weapon type.
Parts
| Part | Health | Target type | Damage taken by weapon type |
|---|---|---|---|
| CARGO MODULE | 130 | Aircraft | 100% |
| WING SPAR | 20 | Aircraft | 100% |
| MAIN PROPELLER | 70 | Aircraft | 100% |
| AA GUN | 10 | Aircraft | 100% |
| VLS | 40 | Aircraft | 100% |
| WING SPAR | 500 | Aircraft | 100% |
| WING SPAR | 60 | Aircraft | 100% |
| SUB PROPELLER | 52 | Aircraft | 100% |
| WING SPAR | 370 | Aircraft | 100% |
| WING SPAR | 150 | Aircraft | 100% |
| WING SPAR | 40 | Aircraft | 100% |
| WING SPAR | 100 | Aircraft | 100% |
Where it appears
| Mission | Placed |
|---|---|
| MISSION 11: Maximum Payload | 1 |