PODARGE
Details
- Target type
- Aircraft
- Health
- 720
- Points
- 1,700
- Special weapons
- —
- Game IDs
- OP0044_norn_MS25day2_ldds · OP0044_norn_MS25_ldds
Damage taken by weapon type
Takes 100% from every weapon type.
Parts
| Part | Health | Target type | Damage taken by weapon type |
|---|---|---|---|
| LAND DESTROYER | 200 | Ships | Guns 15%, LASM 50%, Air-to-ground missiles 50%, GPB 50%, Bombs 50%, MPBM 50%, UAVs 50% |
| AA GUN | 35 | Carrier batteries | 100% |
| SSM LAUNCHER | 80 | Carrier batteries | 100% |
| DISP. RAIL GUN | 35 | Vehicles | 100% |
| WING SPAR | 20 | Aircraft | 100% |
| MAIN PROPELLER | 70 | Aircraft | 100% |
| AA GUN | 10 | Aircraft | 100% |
| VLS | 40 | Aircraft | 100% |
| WING SPAR | 500 | Aircraft | 100% |
| WING SPAR | 60 | Aircraft | 100% |
| SUB PROPELLER | 52 | Aircraft | 100% |
| WING SPAR | 370 | Aircraft | 100% |
| WING SPAR | 150 | Aircraft | 100% |
| WING SPAR | 40 | Aircraft | 100% |
| WING SPAR | 100 | Aircraft | 100% |
Where it appears
| Mission | Placed |
|---|---|
| MISSION 25: The Battle of Rocky Island, Day 2 | 1 |