YF-23
Details
- Target type
- Aircraft
- Health
- 110
- Points
- 1,050
- Special weapons
- —
- Game IDs
- OP0076_yf23_03 · OP0076_yf23
Health by difficulty
| Difficulty | Health |
|---|---|
| ROOKIE (STORY) | 83 |
| PILOT | 110 |
| VETERAN | 110 |
| ELITE | 110 |
| ACE | 138 |
Damage taken by weapon type
| Rockets | 50% |
|---|
Only weapon types where it isn't 100%. How the multipliers combine is on the damage model page.
Where it appears
| Mission | Placed |
|---|---|
| Fort Grays Island | 6 |
| Chopinburg | 6 |
| Gunther Bay | 2 |
| Zapland | 10 |
| Fort Grays Island | 10 |
| Artiglio Port | 2 |
| Scofields Plat | 2 |
| Waiapolo Mountains | 2 |
| Farbanti | 2 |
| Arsenal Bird | 4 |
Other enemies with this name
- YF-23 · Health 150