SU-57
Details
- Target type
- Aircraft
- Health
- 115
- Points
- 1,050
- Special weapons
- QAAM
- Game IDs
- OP1021_su57_03 · OP1021_su57
Health by difficulty
| Difficulty | Health |
|---|---|
| ROOKIE (STORY) | 86 |
| PILOT | 115 |
| VETERAN | 115 |
| ELITE | 115 |
| ACE | 144 |
Damage taken by weapon type
| Rockets | 50% |
|---|
Only weapon types where it isn't 100%. How the multipliers combine is on the damage model page.
Where it appears
| Mission | Placed |
|---|---|
| Fort Grays Island | 2 |
| Chopinburg | 2 |
| Gunther Bay | 4 |
| Farbanti | 4 |
| Zapland | 4 |
| Fort Grays Island | 10 |
| Artiglio Port | 2 |
| Scofields Plat | 2 |
| Waiapolo Mountains | 2 |
| Farbanti | 2 |
| Arsenal Bird | 2 |
Other enemies with this name
- SU-57 · Health 278 · QAAM