AEGIS
Details
- Target type
- Ships
- Health
- 490
- Points
- 900
- Game IDs
- VE001_gors_01 · VE001_gors
Health by difficulty
| Difficulty | Health |
|---|---|
| ROOKIE (STORY) | 368 |
| PILOT | 490 |
| VETERAN | 490 |
| ELITE | 490 |
| ACE | 613 |
Damage taken by weapon type
| Guns | 50% |
|---|---|
| Air-to-air missiles | 20% |
| GPB | 50% |
| Bombs | 75% |
| Rockets | 50% |
| Lasers | 40% |
| MPBM | 80% |
Only weapon types where it isn't 100%. How the multipliers combine is on the damage model page.
Parts
| Part | Health | Target type | Damage taken by weapon type |
|---|---|---|---|
| CIWS | 35 | Carrier batteries | GPB 50%, Bombs 70%, Rockets 50% |
| NAVAL GUN | 35 | Carrier batteries | GPB 50%, Bombs 70%, Rockets 50% |
| AA GUN | 35 | Carrier batteries | GPB 50%, Bombs 70%, Rockets 50% |
| VLS | 35 | Carrier batteries | GPB 50%, Bombs 70%, Rockets 50% |
Where it appears
| Mission | Placed |
|---|---|
| Fort Grays Island | 6 |
| Gunther Bay | 4 |
| Artiglio Port | 4 |
| Farbanti | 4 |