Campaign enemies

CELAENO

Details

Target type
Aircraft
Health
2,000
Points
800
Special weapons
—
Game IDs
OP0044_cleo_01 · OP0049_cleo

Damage taken by weapon type

Guns50%
GPB10%
Bombs10%
Lasers50%
MPBM10%
UAVs50%

Only weapon types where it isn't 100%. How the multipliers combine is on the damage model page.

Parts

PartHealthTarget typeDamage taken by weapon type
AA GUN40AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%
RADOME100AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%
GENERATOR80AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%
MAIN PROPELLER80AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%
MAIN ENGINE120AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%
WING SPAR40AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%
VLS40AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%
SUB PROPELLER80AircraftGuns 50%, GPB 10%, Bombs 10%, Lasers 50%, MPBM 10%, UAVs 50%

Where it appears

MissionPlaced
MISSION 22: Pursuing the HSCA1