LADON
Details
- Target type
- Aircraft
- Health
- 1,200
- Points
- 3,100
- Special weapons
- —
- Game IDs
- OP0045_ladn_01 · OP0045_ladn
Damage taken by weapon type
| Guns | 50% |
|---|---|
| Lasers | 50% |
| UAVs | 50% |
Only weapon types where it isn't 100%. How the multipliers combine is on the damage model page.
Parts
| Part | Health | Target type | Damage taken by weapon type |
|---|---|---|---|
| LADON | 20 | Aircraft | Guns 1%, Air-to-air missiles 1%, LASM 1%, Air-to-ground missiles 1%, GPB 1%, Bombs 1%, Rockets 1%, MPBM 1% |
| MAIN ENGINE | 460 | Aircraft | Guns 50%, Air-to-air missiles 50%, LASM 50%, Air-to-ground missiles 50%, GPB 50%, Bombs 50%, Rockets 50%, Lasers 50%, Railguns 50%, MPBM 50%, UAVs 50% |
| CIWS | 70 | Aircraft | 100% |
| WING SPAR | 150 | Aircraft | Guns 1%, Air-to-air missiles 50%, MPBM 1% |
| WING SPAR | 200 | Aircraft | Guns 1%, Air-to-air missiles 50%, MPBM 1% |
| AAM | 170 | Aircraft | 100% |
Where it appears
| Mission | Placed |
|---|---|
| MISSION 07: A Lifeline in the Desert | 1 |
| MISSION 15: Wings of Wax | 2 |